Como diria un buen periodista ingles; "Yet another RED BULL clone"!!!
Este es el Mp4-25, entrare más tarde a evaluarlo y compararlo con el Ferrari. Pero si, la linea de Adrian este año se lleva. A ver que resultados les dara a los equipos. Podemos observar por primera vez, y como el mismo Lewis Hamilton puntualizo, los nuevos neumaticos delanteros. También he observado que Jenson no ha modificado su casco y vuelve al JB azul británico de siempre. Observando de "cerca" este nuevo "bichaco", os tengo que decir que traerá cola, hay elementos que están en esas ahora llamadas "lagunas". Al parecer todos los equipos están explorándolas. Ferrari tambien, y al igual que los rojos los "platas" no han dejado hacer fotos al difusor. Lo podéis ver en la ultima foto.
Espero disculpéis mi escueto del post, pero estoy con la rueda de prensa de los diseñadores y el jefe de McLaren ya que la tengo que transcribir y traducir. Paddy Lowe, Jonathan Neale y Martin Whitmarsh. Os dejo de todas formas esta primera comparativa on el Ferrari y las capturas de la presentación.
Y finalmente os dejo las especificaciones de este coche tan...., ¿como llamarlo? ¿FEO?
VODAFONE McLAREN MERCEDES MP4-25 TECHNICAL SPECIFICATION
Chassis | |
Monocoque | McLaren-moulded carbonfibre composite incorporating front and side impact structures |
Front suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
Rear suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
Suspension dampers | Koni |
Electronics | McLaren Electronic Systems control units incorporating electronics for chassis, engine and data acquisition. McLaren Electronic Systems also supplies the electronic dashboard, alternator voltage control, sensors, data analysis and telemetry systems |
Bodywork | Carbonfibre composite. Separate engine cover, sidepods and floor. Structural nose with intergral front wing. Paint solutions provided by AkzoNobel Car Refinishes using Sikkens Products |
Tyres | Bridgestone Potenza |
Radio | Kenwood |
Race wheels | Enkei |
Brake calipers | Akebono |
Master cylinders | Akebono |
Batteries | GS Yuasa Corporation |
Steering | McLaren power-assisted |
Instruments | McLaren Electronic Systems |
Engine | |
Type | Mercedes-Benz FO 108X |
Capacity | 2.4 litres |
Cylinders | 8 |
Maximum rpm | 18,000 |
Bank angle | 90° |
Piston bore maximum | 98mm |
Number of valves | 32 |
Fuel | ExxonMobil High Performance Unleaded (5.75% bio fuel) |
Spark plugs | NGK racing spark plugs specially designed for Mercedes-Benz F1 engine |
Lubricants | Mobil 1 – for higher performance, lower friction, better protection, cooling and wear resistance |
Weight | 95kg (minimum FIA regulation weight) |
Transmission | |
Gearbox | McLaren-moulded carbonfibre composite. Integral rear impact structure |
Gears | Seven forward and one reverse |
Gear selection | McLaren seamless shift, hand-operated fly-by-wire |
Clutch | Carbon/carbon, hand-operated fly-by-wire |
WINTER TEST PROGRAMME
1st - 3rd February | Valencia, Spain | |
10th - 13th February | Jerez , Spain | |
17th - 20th February | Jerez , Spain | |
25th - 28th February | Barcelona, Spain |